<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dark Mysteries of the Amazon Sales Rank</title>
	<atom:link href="http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/</link>
	<description>Exploring new trends and possibilities in book publishing</description>
	<lastBuildDate>Thu, 28 Apr 2011 20:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mark</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-4154</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-4154</guid>
		<description><![CDATA[Excellent summary Tom!

Also check out the recently released Metric Junkie and track up to 10 books simultaneously for free! 

Features include: Stunning graphs and hourly updates. 

Site: metricjunkie.com]]></description>
		<content:encoded><![CDATA[<p>Excellent summary Tom!</p>
<p>Also check out the recently released Metric Junkie and track up to 10 books simultaneously for free! </p>
<p>Features include: Stunning graphs and hourly updates. </p>
<p>Site: metricjunkie.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hydraulic jacks</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3756</link>
		<dc:creator><![CDATA[hydraulic jacks]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3756</guid>
		<description><![CDATA[This is the first time I comment  here and I must say   you provide   genuine, and quality information for other bloggers! Great job.
]]></description>
		<content:encoded><![CDATA[<p>This is the first time I comment  here and I must say   you provide   genuine, and quality information for other bloggers! Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3637</link>
		<dc:creator><![CDATA[Steven]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3637</guid>
		<description><![CDATA[Thanks for this detailed post.  I also offer a service to track Amazon sales rankings called Rankforest, if anyone is interested.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this detailed post.  I also offer a service to track Amazon sales rankings called Rankforest, if anyone is interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ McNeil</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3429</link>
		<dc:creator><![CDATA[Russ McNeil]]></dc:creator>
		<pubDate>Sun, 24 Aug 2008 01:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3429</guid>
		<description><![CDATA[Charteous &quot;was&quot; a very useful tool. I used it to track sales trends for three months and published their widget on my web site. Then, for some as yet unexplained reason the site has been inaccessible since mid August. I&#039;ve tried to reach the site through whois, and through an email of the programmer who developed the application but to no avail. This is the most frustrating site of the web. Good things come, and good things go. I have even offered to run the application from my own server - but the response: eternal, infernal, frustrating silence ...]]></description>
		<content:encoded><![CDATA[<p>Charteous &#8220;was&#8221; a very useful tool. I used it to track sales trends for three months and published their widget on my web site. Then, for some as yet unexplained reason the site has been inaccessible since mid August. I&#8217;ve tried to reach the site through whois, and through an email of the programmer who developed the application but to no avail. This is the most frustrating site of the web. Good things come, and good things go. I have even offered to run the application from my own server &#8211; but the response: eternal, infernal, frustrating silence &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rightreading.com &#187; Friday Roundup &#124; Duly Quoted</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3283</link>
		<dc:creator><![CDATA[blog.rightreading.com &#187; Friday Roundup &#124; Duly Quoted]]></dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3283</guid>
		<description><![CDATA[[...] Does print really have a monopoly on literary criticism? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Does print really have a monopoly on literary criticism? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Kumar</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3276</link>
		<dc:creator><![CDATA[Pankaj Kumar]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3276</guid>
		<description><![CDATA[A couple of notes on Charteous:
1. You don&#039;t need to register to add a book or any item that Amazon stocks.
2. SVG support, either native within the Browser as in FireFox or through a plug-in as in Internet Explorer, is not mandatory. The site will automatically &quot;sense&quot; whether the SVG capability is there or not and then serve appropriate charts accordingly. The Browsers with SVG support get &quot;interactive&quot; charts (you can move the cursor along the chart line and it will show exact rank at different times) whereas others get a static PNG image. But everyone gets the historical chart.]]></description>
		<content:encoded><![CDATA[<p>A couple of notes on Charteous:<br />
1. You don&#8217;t need to register to add a book or any item that Amazon stocks.<br />
2. SVG support, either native within the Browser as in FireFox or through a plug-in as in Internet Explorer, is not mandatory. The site will automatically &#8220;sense&#8221; whether the SVG capability is there or not and then serve appropriate charts accordingly. The Browsers with SVG support get &#8220;interactive&#8221; charts (you can move the cursor along the chart line and it will show exact rank at different times) whereas others get a static PNG image. But everyone gets the historical chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.rightreading.com &#187; Friday Roundup &#124; Duly Quoted &#124; Link Love</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3270</link>
		<dc:creator><![CDATA[blog.rightreading.com &#187; Friday Roundup &#124; Duly Quoted &#124; Link Love]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3270</guid>
		<description><![CDATA[[...] Mysteries of Amazon Sales Rank [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mysteries of Amazon Sales Rank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-29</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3268</link>
		<dc:creator><![CDATA[links for 2008-01-29]]></dc:creator>
		<pubDate>Tue, 29 Jan 2008 01:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3268</guid>
		<description><![CDATA[[...] Dark Mysteries of the Amazon Sales Rank « Future Perfect Publishing Everyone loves a mystery - especially when it involves a secret code or an algorithm that only a select few fully comprehend. Google’s PageRank algorithm is one example. (tags: Amazon books) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dark Mysteries of the Amazon Sales Rank « Future Perfect Publishing Everyone loves a mystery &#8211; especially when it involves a secret code or an algorithm that only a select few fully comprehend. Google’s PageRank algorithm is one example. (tags: Amazon books) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://futureperfectpublishing.com/2008/01/27/dark-mysteries-of-the-amazon-sales-rank/#comment-3267</link>
		<dc:creator><![CDATA[stelt]]></dc:creator>
		<pubDate>Mon, 28 Jan 2008 12:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://orionwell.wordpress.com/?p=496#comment-3267</guid>
		<description><![CDATA[The Charteous option doesn&#039;t actually need the Adobe SVG Viewer.  All browsers have SVG built-in nowadays, except for Internet Explorer (that needs help, for which the Adobe Viewer is one of the options)

See more on SVG on http://svg.startpagina.nl]]></description>
		<content:encoded><![CDATA[<p>The Charteous option doesn&#8217;t actually need the Adobe SVG Viewer.  All browsers have SVG built-in nowadays, except for Internet Explorer (that needs help, for which the Adobe Viewer is one of the options)</p>
<p>See more on SVG on <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

